<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Post COP15, Part 2: Five Ideas That Could Help Save the Climate (Really)</title>
	<atom:link href="http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/</link>
	<description>HEALTH • HUMANITARIAN • TECH</description>
	<lastBuildDate>Wed, 14 Dec 2011 09:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: erichjkErich j. Knight</title>
		<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/#comment-1349</link>
		<dc:creator><![CDATA[erichjkErich j. Knight]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 01:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1094#comment-1349</guid>
		<description><![CDATA[The Paleoclimate Record shows agricultural geo-engineering is responsible for 2/3rds of our excess greenhouse gases.  To fix the consequences of the excess fossil carbon, we must look to: wise land management and the pathways for the thermal conversion of biomass by Pyrolysis, Gasification  and Hydro-Thermal Carbonization for returning carbon to soils.  These are known biofuel technologies,  What is new are the concomitant benefits of biochars for Soil Carbon Sequestration; building soil biodiversity &amp; nitrogen efficiency, in situ remediation of toxic agents, and cutting the carbon foot print of livestock as a feed ration.  Modern systems are closed-loop with no significant emissions. The general life cycle analysis is: every 1 ton of biomass yields 1/3 ton Biochar equal  to 1 ton CO2e, plus biofuels equal to 1MWh exported electricity, so each energy cycle is 1/3 carbon negative.]]></description>
		<content:encoded><![CDATA[<p>The Paleoclimate Record shows agricultural geo-engineering is responsible for 2/3rds of our excess greenhouse gases.  To fix the consequences of the excess fossil carbon, we must look to: wise land management and the pathways for the thermal conversion of biomass by Pyrolysis, Gasification  and Hydro-Thermal Carbonization for returning carbon to soils.  These are known biofuel technologies,  What is new are the concomitant benefits of biochars for Soil Carbon Sequestration; building soil biodiversity &amp; nitrogen efficiency, in situ remediation of toxic agents, and cutting the carbon foot print of livestock as a feed ration.  Modern systems are closed-loop with no significant emissions. The general life cycle analysis is: every 1 ton of biomass yields 1/3 ton Biochar equal  to 1 ton CO2e, plus biofuels equal to 1MWh exported electricity, so each energy cycle is 1/3 carbon negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephensear</title>
		<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/#comment-1348</link>
		<dc:creator><![CDATA[stephensear]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1094#comment-1348</guid>
		<description><![CDATA[You&#039;ve got great insights about green,earth,care,ideas,help the planet, keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about green,earth,care,ideas,help the planet, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frack, Baby, Frack: The Insti-Environmental Nightmare &#171; Tracker Editor&#8217;s Blog</title>
		<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/#comment-911</link>
		<dc:creator><![CDATA[Frack, Baby, Frack: The Insti-Environmental Nightmare &#171; Tracker Editor&#8217;s Blog]]></dc:creator>
		<pubDate>Sun, 08 Aug 2010 19:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1094#comment-911</guid>
		<description><![CDATA[[...] &#8220;Post COP15, Part 2: Five Ideas That Could Help Save the Climate (Really)&#8221; by J. A. Ginsburg, TrackerNews Editor&#8217;s Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Post COP15, Part 2: Five Ideas That Could Help Save the Climate (Really)&#8221; by J. A. Ginsburg, TrackerNews Editor&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswaterguy</title>
		<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/#comment-657</link>
		<dc:creator><![CDATA[chriswaterguy]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1094#comment-657</guid>
		<description><![CDATA[This is very close to my own feeling - we can&#039;t wait for politicians to act, so we must become the leaders. Another aspect is documenting these kinds of options, to raise the level of public debate, and to raise awareness of the options we have, so we make more intelligent decisions, whether buying a car, building a house, or developing a policy proposal. This is what our online community is enabling, through the structured knowledge bank at http://www.appropedia.org/]]></description>
		<content:encoded><![CDATA[<p>This is very close to my own feeling &#8211; we can&#8217;t wait for politicians to act, so we must become the leaders. Another aspect is documenting these kinds of options, to raise the level of public debate, and to raise awareness of the options we have, so we make more intelligent decisions, whether buying a car, building a house, or developing a policy proposal. This is what our online community is enabling, through the structured knowledge bank at <a href="http://www.appropedia.org/" rel="nofollow">http://www.appropedia.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sykes</title>
		<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/#comment-534</link>
		<dc:creator><![CDATA[Michael Sykes]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1094#comment-534</guid>
		<description><![CDATA[House uses Biomimicry- to heat and cool itself.

www.EnergyWithoutOil.com

Car uses surplus energy not needed by House:

www.EnertiaMotors.com]]></description>
		<content:encoded><![CDATA[<p>House uses Biomimicry- to heat and cool itself.</p>
<p><a href="http://www.EnergyWithoutOil.com" rel="nofollow">http://www.EnergyWithoutOil.com</a></p>
<p>Car uses surplus energy not needed by House:</p>
<p><a href="http://www.EnertiaMotors.com" rel="nofollow">http://www.EnertiaMotors.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treeoflife1</title>
		<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/#comment-533</link>
		<dc:creator><![CDATA[treeoflife1]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1094#comment-533</guid>
		<description><![CDATA[Nature Bats Last. We are Part of Nature Too...
(http://www.sldtonline.com/content/view/509/)

&quot;The cornerstone of our new-found knowledge of sustainability is the philosophy of “doing more with less,” and the best sustainable models to study are the earth’s natural systems. By emulating the efficiency of nature, we can sustain our species at a desirable standard of living and at long last, the often repeated cycle of natural resource exploitation, and the rise and fall of civilizations from the dawn of human time, will be broken.&quot;


Southern Oregon Coast Mixing ­Nature, Tradition, and Economics for Sustainable Future  - (http://www.nxtbook.com/nxtbooks/sldt/0509/#/24)

&quot;Located in the headwaters of the Port Orford Community Stewardship Area in Southern Oregon, Ocean Mountain Ranch overlooks the newly-designated Redfish Rocks Marine Reserve and the largest remaining old growth forest on the southern coast in Humbug Mountain State Park. OMR is planned to be developed pursuant to a forest stewardship management plan which has been approved by the Oregon Department of Forestry and Northwest Certified Forestry under the high standards of the Forest Stewardship Council (FSC).&quot; 


Sustainable Land Development Goes Carbon Negative - (http://www.nxtbook.com/nxtbooks/sldt/0809/#/18 )

&quot;Ocean Mountain Ranch is also serving as a pilot program and is expected to achieve carbon negative status through the utilization of low impact development practices, energy efficient buildings, renewable/clean energy systems, distributed waste management systems, biochar production, and other practices - with certification as a SLDI-Certified Sustainable Project.&quot; 

Terry Mock
Executive Director
Sustainable Land Development International
www.SLDI.org]]></description>
		<content:encoded><![CDATA[<p>Nature Bats Last. We are Part of Nature Too&#8230;<br />
(<a href="http://www.sldtonline.com/content/view/509/" rel="nofollow">http://www.sldtonline.com/content/view/509/</a>)</p>
<p>&#8220;The cornerstone of our new-found knowledge of sustainability is the philosophy of “doing more with less,” and the best sustainable models to study are the earth’s natural systems. By emulating the efficiency of nature, we can sustain our species at a desirable standard of living and at long last, the often repeated cycle of natural resource exploitation, and the rise and fall of civilizations from the dawn of human time, will be broken.&#8221;</p>
<p>Southern Oregon Coast Mixing ­Nature, Tradition, and Economics for Sustainable Future  &#8211; (<a href="http://www.nxtbook.com/nxtbooks/sldt/0509/#/24" rel="nofollow">http://www.nxtbook.com/nxtbooks/sldt/0509/#/24</a>)</p>
<p>&#8220;Located in the headwaters of the Port Orford Community Stewardship Area in Southern Oregon, Ocean Mountain Ranch overlooks the newly-designated Redfish Rocks Marine Reserve and the largest remaining old growth forest on the southern coast in Humbug Mountain State Park. OMR is planned to be developed pursuant to a forest stewardship management plan which has been approved by the Oregon Department of Forestry and Northwest Certified Forestry under the high standards of the Forest Stewardship Council (FSC).&#8221; </p>
<p>Sustainable Land Development Goes Carbon Negative &#8211; (<a href="http://www.nxtbook.com/nxtbooks/sldt/0809/#/18" rel="nofollow">http://www.nxtbook.com/nxtbooks/sldt/0809/#/18</a> )</p>
<p>&#8220;Ocean Mountain Ranch is also serving as a pilot program and is expected to achieve carbon negative status through the utilization of low impact development practices, energy efficient buildings, renewable/clean energy systems, distributed waste management systems, biochar production, and other practices &#8211; with certification as a SLDI-Certified Sustainable Project.&#8221; </p>
<p>Terry Mock<br />
Executive Director<br />
Sustainable Land Development International<br />
<a href="http://www.SLDI.org" rel="nofollow">http://www.SLDI.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

