<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tracker Editor's Blog</title>
	<atom:link href="http://trackerblog.trackernews.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trackerblog.trackernews.net</link>
	<description>HEALTH • HUMANITARIAN • TECH</description>
	<lastBuildDate>Wed, 14 Dec 2011 09:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Hungry Planet by Hungry Planet « Tracker Editor’s Blog &#124; Part Time Cynic &#8230; but a Full Time Optimist</title>
		<link>http://trackerblog.trackernews.net/2011/11/09/hungry-planet/#comment-1551</link>
		<dc:creator><![CDATA[Hungry Planet « Tracker Editor’s Blog &#124; Part Time Cynic &#8230; but a Full Time Optimist]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=2297#comment-1551</guid>
		<description><![CDATA[[...] Hungry Planet « Tracker Editor’s Blog. Share this:EmailFacebookDigg   This entry was posted in Sharing by Almitras. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hungry Planet « Tracker Editor’s Blog. Share this:EmailFacebookDigg   This entry was posted in Sharing by Almitras. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Days, Years After: Recovering from Bigger, Badder Disasters by wishboneguy</title>
		<link>http://trackerblog.trackernews.net/2011/08/31/days_years_after/#comment-1444</link>
		<dc:creator><![CDATA[wishboneguy]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 03:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=2227#comment-1444</guid>
		<description><![CDATA[A treasure trove that will have me reading for days.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>A treasure trove that will have me reading for days.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLabs: Community, Connection and a Culture of Innovation: a conversation with InSTEDD’s CTO Eduardo Jezierski by What I learned at Health Foo &#124; e-Patients.net</title>
		<link>http://trackerblog.trackernews.net/2011/06/14/ilabs/#comment-1417</link>
		<dc:creator><![CDATA[What I learned at Health Foo &#124; e-Patients.net]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=2143#comment-1417</guid>
		<description><![CDATA[[...] http://trackerblog.trackernews.net/2011/06/14/ilabs/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://trackerblog.trackernews.net/2011/06/14/ilabs/" rel="nofollow">http://trackerblog.trackernews.net/2011/06/14/ilabs/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLabs: Community, Connection and a Culture of Innovation: a conversation with InSTEDD’s CTO Eduardo Jezierski by pinboard June 16, 2011 &#8212; arghh.net</title>
		<link>http://trackerblog.trackernews.net/2011/06/14/ilabs/#comment-1350</link>
		<dc:creator><![CDATA[pinboard June 16, 2011 &#8212; arghh.net]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=2143#comment-1350</guid>
		<description><![CDATA[[...] iLabs: Community, Connection and a Culture of Innovation: a conversation with InSTEDD’s CTO Eduard... long interview w @edjez re innovation labs: part of this: TrackerNews.net / overview: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] iLabs: Community, Connection and a Culture of Innovation: a conversation with InSTEDD’s CTO Eduard&#8230; long interview w @edjez re innovation labs: part of this: TrackerNews.net / overview: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post COP15, Part 2: Five Ideas That Could Help Save the Climate (Really) by erichjkErich j. Knight</title>
		<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/#comment-1349</link>
		<dc:creator><![CDATA[erichjkErich j. Knight]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 01:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1094#comment-1349</guid>
		<description><![CDATA[The Paleoclimate Record shows agricultural geo-engineering is responsible for 2/3rds of our excess greenhouse gases.  To fix the consequences of the excess fossil carbon, we must look to: wise land management and the pathways for the thermal conversion of biomass by Pyrolysis, Gasification  and Hydro-Thermal Carbonization for returning carbon to soils.  These are known biofuel technologies,  What is new are the concomitant benefits of biochars for Soil Carbon Sequestration; building soil biodiversity &amp; nitrogen efficiency, in situ remediation of toxic agents, and cutting the carbon foot print of livestock as a feed ration.  Modern systems are closed-loop with no significant emissions. The general life cycle analysis is: every 1 ton of biomass yields 1/3 ton Biochar equal  to 1 ton CO2e, plus biofuels equal to 1MWh exported electricity, so each energy cycle is 1/3 carbon negative.]]></description>
		<content:encoded><![CDATA[<p>The Paleoclimate Record shows agricultural geo-engineering is responsible for 2/3rds of our excess greenhouse gases.  To fix the consequences of the excess fossil carbon, we must look to: wise land management and the pathways for the thermal conversion of biomass by Pyrolysis, Gasification  and Hydro-Thermal Carbonization for returning carbon to soils.  These are known biofuel technologies,  What is new are the concomitant benefits of biochars for Soil Carbon Sequestration; building soil biodiversity &amp; nitrogen efficiency, in situ remediation of toxic agents, and cutting the carbon foot print of livestock as a feed ration.  Modern systems are closed-loop with no significant emissions. The general life cycle analysis is: every 1 ton of biomass yields 1/3 ton Biochar equal  to 1 ton CO2e, plus biofuels equal to 1MWh exported electricity, so each energy cycle is 1/3 carbon negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post COP15, Part 2: Five Ideas That Could Help Save the Climate (Really) by stephensear</title>
		<link>http://trackerblog.trackernews.net/2009/12/23/post-cop15-part-2-five-ideas-that-could-help-save-the-climate-really/#comment-1348</link>
		<dc:creator><![CDATA[stephensear]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1094#comment-1348</guid>
		<description><![CDATA[You&#039;ve got great insights about green,earth,care,ideas,help the planet, keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about green,earth,care,ideas,help the planet, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cry Me a River&#8230;and Pass Me a Shovel: On Rain, Snow, Sleet and Ice, Atmospheric Rivers and a World Gone Soggy by Soggy Spring, Silent Seas (link suite overview) &#171; Tracker Editor&#8217;s Blog</title>
		<link>http://trackerblog.trackernews.net/2011/02/01/cry-me-a-river/#comment-1324</link>
		<dc:creator><![CDATA[Soggy Spring, Silent Seas (link suite overview) &#171; Tracker Editor&#8217;s Blog]]></dc:creator>
		<pubDate>Fri, 06 May 2011 18:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=1942#comment-1324</guid>
		<description><![CDATA[[...] &#8220;Cry Me a River&#8230;and Pass Me a Shovel: On Rain, Snow, Sleet and Ice, Atmospheric Rivers a... /  J.A. Ginsburg, TrackerNews Editor&#8217;s Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Cry Me a River&#8230;and Pass Me a Shovel: On Rain, Snow, Sleet and Ice, Atmospheric Rivers a&#8230; /  J.A. Ginsburg, TrackerNews Editor&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nuke Factor: How to Make Disasters Worse and the Implications for Humanitarian Aid by J.A. Ginsburg</title>
		<link>http://trackerblog.trackernews.net/2011/03/21/the-nuke-factor/#comment-1285</link>
		<dc:creator><![CDATA[J.A. Ginsburg]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=2051#comment-1285</guid>
		<description><![CDATA[Hi Steve,

That&#039;s an excellent point. We touched on arkstorms recently on the aggregator. Pretty sobering stuff: http://trackerblog.trackernews.net/2011/02/01/cry-me-a-river/]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>That&#8217;s an excellent point. We touched on arkstorms recently on the aggregator. Pretty sobering stuff: <a href="http://trackerblog.trackernews.net/2011/02/01/cry-me-a-river/" rel="nofollow">http://trackerblog.trackernews.net/2011/02/01/cry-me-a-river/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nuke Factor: How to Make Disasters Worse and the Implications for Humanitarian Aid by SteveEl</title>
		<link>http://trackerblog.trackernews.net/2011/03/21/the-nuke-factor/#comment-1284</link>
		<dc:creator><![CDATA[SteveEl]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=2051#comment-1284</guid>
		<description><![CDATA[Besides earthquakes, what about an &quot;arkstorm&quot; scenario?   There are historical records of such a storm in CA in 1861, and physical evidence going back in time that they happen about every 150-200 years or so.   Therefore, USGS pulled together many parties - but NOT the operators of CA nuke plants - to estimate damage to modern society if there is a repeat of the 1861 events that actually occurred.   Bottom line:  A trillion US dollars of damage and lost economic output... and that&#039;s BEFORE factoring in damage done to or damage done by CA nuke facilities in such a disaster.  Sort of blows your mind, but read it for yourself:

http://pubs.usgs.gov/of/2010/1312/
(click the link on the right to see the full report)

Some of the operators of electric generators did not participate in the drill and so at pg 42 it says:

“Damage to power system components from landslides is not accounted for, nor is any special consideration made of shutdown of nuclear power plants or of other generating facilities not in the flooded areas…. These limitations argue for a more thorough assessment by PG&amp;E and other utilities.”

My question is: when is that going to happen, and will USGS have any money in its budget to pay for it to happen? Call your congressional reps if you car]]></description>
		<content:encoded><![CDATA[<p>Besides earthquakes, what about an &#8220;arkstorm&#8221; scenario?   There are historical records of such a storm in CA in 1861, and physical evidence going back in time that they happen about every 150-200 years or so.   Therefore, USGS pulled together many parties &#8211; but NOT the operators of CA nuke plants &#8211; to estimate damage to modern society if there is a repeat of the 1861 events that actually occurred.   Bottom line:  A trillion US dollars of damage and lost economic output&#8230; and that&#8217;s BEFORE factoring in damage done to or damage done by CA nuke facilities in such a disaster.  Sort of blows your mind, but read it for yourself:</p>
<p><a href="http://pubs.usgs.gov/of/2010/1312/" rel="nofollow">http://pubs.usgs.gov/of/2010/1312/</a><br />
(click the link on the right to see the full report)</p>
<p>Some of the operators of electric generators did not participate in the drill and so at pg 42 it says:</p>
<p>“Damage to power system components from landslides is not accounted for, nor is any special consideration made of shutdown of nuclear power plants or of other generating facilities not in the flooded areas…. These limitations argue for a more thorough assessment by PG&amp;E and other utilities.”</p>
<p>My question is: when is that going to happen, and will USGS have any money in its budget to pay for it to happen? Call your congressional reps if you car</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan: The Big One by The Nuke Factor: How to Make Disasters Worse and the Implications for Humanitarian Aid</title>
		<link>http://trackerblog.trackernews.net/2011/03/14/japanquake/#comment-1283</link>
		<dc:creator><![CDATA[The Nuke Factor: How to Make Disasters Worse and the Implications for Humanitarian Aid]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://trackerblog.trackernews.net/?p=2028#comment-1283</guid>
		<description><![CDATA[[...] Shadow of Chernobyl (2006, 20 years out) / Gurd Ludwig, National Geographic (narrated slide show)Japan: The Big One / J.A. Ginsburg, TrackerNews Editor’s Blog&#160; If you enjoyed this article, please consider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Shadow of Chernobyl (2006, 20 years out) / Gurd Ludwig, National Geographic (narrated slide show)Japan: The Big One / J.A. Ginsburg, TrackerNews Editor’s Blog&nbsp; If you enjoyed this article, please consider [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

